The CO2+ fiber laser cutting machine is a versatile tool that combines multiple functions and capabilities.
The 150W CO2 and 2000W fiber laser cutting machines are versatile tools that combine multiple functions and capabilities.
They can cut a wide range of materials, including metals such as steel, aluminum, brass, and iron, as well as nonmetals like wood, plywood, MDF, plastic, acrylic, leather, and fabric.
This 4’x8’ laser cutter offers professional-grade performance at a highly competitive price.
The precision of the outcome quality is guaranteed thanks to using a servo motor and ball-screw transmission.
This machine has an exhaust fan to control the fumes from the material.
It comes with incredibly user-friendly software, designed to be intuitive and pre-set with the most common materials parameters.
Model | Ascent-LF1325-FC |
Maximum processing range | 2500x1300mm |
X-axis travel | 1300mm |
Y-axis travel | 2500mm |
Z-axis travel | 100mm |
X/Y axis positioning accuracy | ±0.03mm |
X/Y axis repeat positioning accuracy | ±0.02mm |
X/Y axis maximum moving speed | 30m/min |
X/Y/U maximum acceleration | 0.6G |
X-axis guide width | 15MM |
Y-axis guide width | 20MM |
Working exchange platform | No |
Working platform load | 300kg |
Enclosed laser protection | Yes |
Lubrication type | Manual oiling |
Power available | Fiber 2000W CO2 150w |
Machine dimension(Length *width*height) | 4200*2700*1850mm |
Total Weight | 2000KG |
Spare Parts List |
| |||
Items | Unit price |
| ||
For fiber laser head | Nozzle | 5 | 30*pieces | |
Protection lens | 10 | 20*pieces | ||
Ceramic ring | 10 | 5*pieces | ||
For CO2 Laser head | Focusing lens | 5 | 10*pieces | |
reflective mirror | 10 | 5*pieces |
Brass | 1.0 |
Nitrogen | 30.0-35.0 |
3.0 | 2.5-2.8 | ||
5.0 | 0.6-0.8 | ||
copper | 1.0 |
Oxygen | 14.0-16.0 |
3.0 | 1.8-2.2 | ||
Aluminum | 2.0 |
Nitrogen | 7.0-7.8 |
3.0 | 5.0-5.8 | ||
5.0 | 0.6-0.8 | ||
6.0 | 0.4-0.6 |
Material | Thickness | 150W | |
High Speed (MM/S) | Best Speed (MM/S) | ||
3mm | 40mm/s | 35mm/s | |
5mm | 21mm/s | 15mm/s | |
8mm | 15mm/s | 10mm/s | |
Acrylic | |||
10mm | 11mm/s | 7mm/s | |
15mm | 7mm/s | 4mm/s | |
20mm | 4mm/s | 1.5mm/s | |
25mm | 1.8mm/s | 0.8mm/s | |
Wooden board (except rare hard wood) | 3mm | 35mm/s | 33mm/s |
5mm | 30mm/s | 28mm/s | |
10mm | 17mm/s | 14mm/s | |
12mm | 15mm/s | 13mm/s | |
MDF (high density board) | 3mm | 30mm/s | 25mm/s |
5mm | 21mm/s | 18mm/s | |
10mm | 12mm/s | 9mm/s | |
15mm | 7mm/s | 5.5mm/s | |
18mm | 30mm/s | 25mm/s | |
leather | 2mm | 65mm/s | 60mm/s |
cloth | single | 350mm/s | 150mm/s |
paper | single | 400mm/s | 150mm/s |
rubber Board | 4mm(1mm) | 40mm/s | 38mm/s |
6mm(2mm) | 25mm/s | 20mm/s | |
Two-color board |
2mm |
55mm/s |
50mm/s |
Automated page speed optimizations for fast site performance