Adaptive Repair Process Package Ensures Life-cycle Reliability- Self-check the machine status and auto-calibration self-check the machine status and auto-calibration
Ascent A-PRO Serie | A-PRO-HW-550 | A-PRO-HW550P | A-PRO-HW-850 |
1500W | 2000W | 3000W | |
Maximum Welding Penetration – Single-side Welding*: | Minimum material thickness 0.020” | Minimum material thickness 0.020” | Minimum material thickness 0.040” |
Stainless Steel | 7,0mm=0.27” | 9,0mm=0.35” | 12,0 mm=0.51” |
Carbon Steel | 7,0mm=0.27” | 9,0mm=0.35” | 11,0 mm=0.43” |
Corten steel | 5,0 mm=0.196” | 6,0 mm=0.23” | 8,5 mm=0.33” |
Galvanized steel | 6,0mm=0.23” | 7,0mm=0.27” | 9,0 mm=0.35” |
Aluminum 3000/5000 | 6,0mm=0.23” | 7,0mm=0.27” | 9,0 mm=0.35” |
Aluminum 6000 alloy | 5,0 mm=0.196” | 6,0 mm=0.23” | 7,5 mm=0.295” |
Brass | 3,5 mm=0.118” | 4,5 mm=0.177” | 6,0 mm=0.23” |
Copper | 3,0 mm=0.118” | 4,0 mm=0.157” | 5,0 mm=0.196” |
Titanium | 4,5 mm=0.177” | 5,0 mm=0.196” | 6,0 mm=0.23” |
Zink >98% | 3,5 mm=0.137” | 4,0 mm=0.157” | 5,0 mm=0.196” |
Fiber cable length | 5/10/15m=16/32/49’ | 5/10/15m=16/32/49’ | 5/10/15m=16/32/49’ |
Power supply cable | 10m=32’ | 10m=32’ | 10m=32’ |
Weight | 46kg=101Lb | 48kg=105Lb | 84 kg=185Lb |
Dimensions (L-H-W) | 673-505-310mm | 673-505-310mm | |
Operating temperature | -20 to +60°C=-4°F to 140°F | -20 to +60°C | -20 to +60°C |
Noise level | < 58 dB | < 50 dB | < 58 dB |
Power connection | 220V – 1 Phase – 20A | 220V – 1Phase – 31A | 380V – 3 phase-17Amps |
Applicable wire diameter | 0,8/1,0/1,2/1,6 mm | 0,8/1,0/1,2/1,6 mm | 0,8/1,0/1,2/1,6/2,0 mm |
Predefined Welding Parameters | 40 | 40 | 40 |
Free programmable welding Parameters | 20 | 20 | 20 |
*Active cooling with Inverter driven compressors and servo-driven ventilators
*Maximum Welding Thickness depends on the material quality.
*220V from 190V to 240V
*380V from 360V to 420V
Automated page speed optimizations for fast site performance