This machine offers a compact design and high stability, facilitating easy transportation in a 40’HQ container, which reduces shipping costs.
It features simple and convenient installation, lowering installation costs.
The machine is suitable for stainless steel, carbon steel, silicon steel, aluminum alloy, titanium alloy, galvanized steel, aluminum-plated zinc, copper, and other metals.
This is an excellent solution for manufacturing companies that want to acquire a fiber laser cutter at a lower initial investment.
Model | LF3015GA Ⅲ |
Maximum processing range | 1530x3030mm |
X-axis travel | 1530mm |
Y-axis travel | 3030mm |
Z-axis travel | 200mm |
X/Y axis positioning accuracy | ±0.03mm |
X/Y axis repeat positioning accuracy | ±0.02mm |
X/Y axis maximum moving speed | 100m/min |
X/Y axis maximum cutting speed | 60m/min |
X/Y maximum acceleration | 1.5G |
Transmission type | Dual drive rack |
Y-axis motor power | 1.3KW*2 |
Working platform exchange time | 15-17s |
Guide rail width | 30MM/20MM |
Working platform load | 800kg |
Enclosed laser protection | Yes |
Lubrication type | Automatic oiling |
Power available | 3000-12000W |
Automated page speed optimizations for fast site performance