From one of the biggest Metal Fiber laser cutter manufacturers in the world for the first time in the industry, introducing performance/price that has never been achieved before
Five years warranty
Carbon steel, stainless steel, aluminum alloy, brass, copper, galvanized steel, silicon steel sheet, electrolytic sheet, titanium alloy, manganese alloy, etc.
| Model | LF3015GA |
| Maximum processing range | 1530x3050mm |
| X-axis travel | 1530mm |
| Y-axis travel | 3050mm |
| Z-axis travel | 290mm |
| X/Y axis positioning accuracy | ±0.03mm |
| X/Y axis repeat positioning accuracy | ±0.02mm |
| X/Y axis maximum moving speed | 120m/min |
| X/Y axis maximum cutting speed | 60m/min |
| X/Y maximum acceleration | 1.5G |
| Transmission type | Dual drive rack |
| Y-axis motor power | 35MM |
| Working platform exchange time | 800KG(1.5-6KW)/1300kg(12KW) |
| Enclosed laser protection | Yes |
| Lubrication type | Automatic oiling |
| Power available | 8000-12000W |
| Machine dimension(Length *width*height) | 8850*2850*2310mm3 |
| Total Weight | 8500kg/11000KG |
Automated page speed optimizations for fast site performance