Model | Ascent-LC1390N |
Laser Power | 130W |
Working area | 1300*900mm |
Special Function | WIFI Remote Control |
Laser tube | YONGLI/SPT |
Cutting speed | 0-24000mm/min |
Work platform | double work platform |
Position accuracy | ±0.05mm |
Control system | DSP control system in USB mode |
Cooling mode | Constant temperature water-cooling |
Working Voltage | AC110 ±10% 60HZ |
Graphic Format Supported | AL BMP PLT DXF DST |
Operating temperature | 0-45℃ |
Operating Humidity | 5-95% |
Whole Machine Size | 1820* 1310* 1070mm |
Gross Power | <1,500W |
Driving System | stepper |
Material |
Thickness | 130W | |
High Speed (MM/S) |
Best Speed (MM/S) | ||
Acrylic | 3mm | 35mm/s | 30mm/s |
5mm | 17mm/s | 12mm/s | |
8mm | 12mm/s | 8mm/s | |
10cm | 8mm/s | 5mm/s | |
15mm | 5mm/s | 3mm/s | |
20mm | 3mm/s | 1mm/s | |
25mm (1”) | 1mm/s | 0.4mm/s | |
Wooden board (except rare hardwood) | 3mm | 30mm/s | 28mm/s |
5mm | 25mm/s | 22mm/s | |
10mm | 11mm/s | 15mm/s | |
12mm | 11mm/s | 8mm/s | |
MDF (high-density board) | 3mm | 25mm/s | 20mm/s |
5mm | 18mm/s | 15mm/s | |
10mm | 9mm/s | 6.5mm.s | |
15mm | 4mm/s | 3mm/s | |
leather | 2mm | 60mm/s | 55mm/s |
Cloth | single | 300mm/s | 150mm/s
|
paper | single | 350mm/s | 150mm/s |
Rubber Board | 4mm(1mm) | 35mm/s | 33mm/s |
6mm(2mm) | 20mm/s | 15mm/s | |
Two-color board | 2mm | 45mm/s | 40mm/s |
Without manually adjusting focal length; Improve the efficiency and precision of the laser cutting machine.
We can install a double work platform, a blade work table, and a honeycomb work table that can be used for both cutting and engraving.
Linear guide design, carrying capacity, and rigidity have higher arc groove and structure optimization compared with similar products. Radial load is equal to rated load, radial and lateral direction is reversed, and centering is automatic to absorb installation errors.
US optics from American Photonics. Proven 14% beam transmission improvement vs. other optics. High-strength gold-plated lenses and aspheric focusing lenses made by Ⅱ-Ⅳ company. USA
High laser output power density, the light beam is concentrated, the spot is uniform, the work efficiency is high, the speed is fast. The laser tube adopts special technology production; the laser beam is sharp after focusing, the marking line is narrow, the scale is deep, the resolution is high, and the picture character is clear.
This machine is designed especially for thick materials. With its automatic up-and-down platform, customers can engrave on different thicknesses of materials.
Lower noise, low vibration, running more smoothly, higher acceleration
High precision, better acceleration
With a one-click start fan, the fan is automatically controlled to exhaust smoke produced by cutting.
Automated page speed optimizations for fast site performance